| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4361 | February 20 2026 at 3:30:23 PM PT | $2.00 |
| #4856 | February 25 2026 at 10:44:10 AM PT | $4.00 |
| #4361 | February 25 2026 at 10:44:10 AM PT | $6.00 |
| #4856 | February 25 2026 at 10:44:23 AM PT | $8.00 |
| #4361 | February 25 2026 at 10:44:23 AM PT | $10.00 |
| #4856 | February 25 2026 at 10:44:37 AM PT | $12.00 |
| #4006 | February 25 2026 at 2:09:07 PM PT | $14.00 |
Connect With Murrays