| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4617 | February 20 2026 at 11:00:04 PM PT | $2.00 |
| #2969 | February 24 2026 at 9:28:35 AM PT | $4.00 |
| #4617 | February 25 2026 at 12:54:56 PM PT | $6.00 |
| #4617 | February 25 2026 at 1:27:17 PM PT | $10.00 |
| #4973 | February 25 2026 at 1:27:17 PM PT | $12.00 |
| #4617 | February 25 2026 at 1:40:47 PM PT | $14.00 |
| #3572 | February 25 2026 at 1:44:43 PM PT | $16.00 |
| #4617 | February 25 2026 at 1:44:43 PM PT | $18.00 |
| #3572 | February 25 2026 at 1:45:21 PM PT | $20.00 |
Connect With Murrays