| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4856 | February 24 2026 at 6:20:34 PM PT | $2.00 |
| #4941 | February 25 2026 at 12:02:02 PM PT | $4.00 |
| #4856 | February 25 2026 at 2:15:50 PM PT | $6.00 |
| #4941 | February 25 2026 at 2:26:04 PM PT | $8.00 |
| #4856 | February 25 2026 at 2:33:32 PM PT | $10.00 |
| #4941 | February 25 2026 at 2:33:32 PM PT | $10.00 |
| #4856 | February 25 2026 at 2:33:44 PM PT | $12.00 |
| #4941 | February 25 2026 at 2:34:06 PM PT | $14.00 |
| #4856 | February 25 2026 at 2:35:20 PM PT | $16.00 |
| #4941 | February 25 2026 at 2:35:20 PM PT | $16.00 |
Connect With Murrays