| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3534 | February 4 2026 at 9:40:00 AM PT | $20.00 |
| #3534 | February 7 2026 at 1:20:00 PM PT | $30.00 |
| #4153 | February 7 2026 at 1:20:00 PM PT | $35.00 |
| #3534 | February 7 2026 at 1:30:06 PM PT | $40.00 |
| #3534 | February 9 2026 at 5:55:12 PM PT | $50.00 |
| #3224 | February 9 2026 at 5:55:12 PM PT | $55.00 |
| #4856 | February 11 2026 at 10:30:53 AM PT | $60.00 |
| #4153 | February 11 2026 at 4:40:19 PM PT | $65.00 |
Connect With Murrays