| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3534 | February 4 2026 at 9:38:06 AM PT | $50.00 |
| #4021 | February 11 2026 at 3:57:13 PM PT | $80.00 |
| #3534 | February 11 2026 at 3:57:13 PM PT | $80.00 |
| #4021 | February 11 2026 at 3:57:27 PM PT | $85.00 |
| #4021 | February 11 2026 at 4:20:57 PM PT | $90.00 |
| #3534 | February 11 2026 at 4:20:57 PM PT | $95.00 |
| #4021 | February 11 2026 at 4:41:05 PM PT | $130.00 |
| #3534 | February 11 2026 at 4:41:05 PM PT | $140.00 |
| #4021 | February 11 2026 at 4:41:35 PM PT | $150.00 |
| #3534 | February 11 2026 at 4:41:35 PM PT | $150.00 |
Connect With Murrays