| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1606 | February 4 2026 at 11:31:45 AM PT | $1000.00 |
| #4909 | February 4 2026 at 6:59:45 PM PT | $1050.00 |
| #1606 | February 6 2026 at 9:33:30 AM PT | $1200.00 |
| #4909 | February 6 2026 at 9:33:30 AM PT | $1250.00 |
| #3535 | February 10 2026 at 7:23:43 PM PT | $2100.00 |
| #4909 | February 10 2026 at 7:23:43 PM PT | $2200.00 |
| #3858 | February 11 2026 at 10:29:56 AM PT | $2300.00 |
| #3858 | February 11 2026 at 1:23:28 PM PT | $2400.00 |
| #3428 | February 11 2026 at 1:23:28 PM PT | $2500.00 |
| #3535 | February 11 2026 at 4:56:40 PM PT | $2600.00 |
Connect With Murrays