| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4856 | January 19 2026 at 1:04:51 PM PT | $2.00 |
| #4763 | January 19 2026 at 2:12:14 PM PT | $4.00 |
| #4856 | January 19 2026 at 2:48:50 PM PT | $6.00 |
| #4763 | January 20 2026 at 7:58:54 PM PT | $8.00 |
| #4856 | January 20 2026 at 7:58:54 PM PT | $10.00 |
| #4763 | January 20 2026 at 7:59:04 PM PT | $12.00 |
| #4856 | January 21 2026 at 8:26:10 PM PT | $14.00 |
| #4763 | January 21 2026 at 8:26:29 PM PT | $16.00 |
| #4856 | January 21 2026 at 8:26:29 PM PT | $18.00 |
Connect With Murrays