| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4090 | January 15 2026 at 11:47:31 AM PT | $2.00 |
| #4658 | January 17 2026 at 8:22:40 PM PT | $4.00 |
| #4090 | January 18 2026 at 8:54:54 AM PT | $6.00 |
| #4878 | January 21 2026 at 5:38:35 PM PT | $8.00 |
| #4090 | January 21 2026 at 5:55:36 PM PT | $10.00 |
| #4878 | January 21 2026 at 6:13:37 PM PT | $12.00 |
| #4090 | January 21 2026 at 6:13:37 PM PT | $14.00 |
Connect With Murrays