| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4658 | January 17 2026 at 8:21:19 PM PT | $2.00 |
| #4878 | January 21 2026 at 4:17:00 PM PT | $4.00 |
| #4658 | January 21 2026 at 4:17:00 PM PT | $4.00 |
| #3666 | January 21 2026 at 5:04:19 PM PT | $6.00 |
| #4878 | January 21 2026 at 5:15:25 PM PT | $8.00 |
| #3666 | January 21 2026 at 5:17:31 PM PT | $10.00 |
| #3754 | January 21 2026 at 7:22:12 PM PT | $12.00 |
| #3813 | January 21 2026 at 7:28:35 PM PT | $14.00 |
| #3754 | January 21 2026 at 7:28:35 PM PT | $16.00 |
| #3813 | January 21 2026 at 7:29:02 PM PT | $18.00 |
| #3754 | January 21 2026 at 7:29:02 PM PT | $20.00 |
Connect With Murrays