Bid History - Auction 1142 Lot 339


Bids: 33
Bidders: 4
Bidder Bid Time Bid Amount
#3654 January 16 2026 at 1:01:17 AM PT $10.00
#345 January 21 2026 at 6:09:22 AM PT $14.00
#3654 January 21 2026 at 6:09:22 AM PT $16.00
#345 January 21 2026 at 6:09:33 AM PT $20.00
#3654 January 21 2026 at 6:09:33 AM PT $25.00
#345 January 21 2026 at 6:09:45 AM PT $30.00
#3654 January 21 2026 at 6:09:45 AM PT $30.00
#345 January 21 2026 at 6:09:57 AM PT $35.00
#345 January 21 2026 at 3:43:55 PM PT $40.00
#4637 January 21 2026 at 3:43:55 PM PT $45.00
#4637 January 21 2026 at 7:21:10 PM PT $50.00
#1606 January 21 2026 at 7:21:10 PM PT $55.00
#345 January 21 2026 at 7:21:35 PM PT $60.00
#1606 January 21 2026 at 7:21:35 PM PT $65.00
#345 January 21 2026 at 7:21:53 PM PT $70.00
#1606 January 21 2026 at 7:21:53 PM PT $75.00
#4637 January 21 2026 at 7:32:33 PM PT $85.00
#1606 January 21 2026 at 7:32:33 PM PT $90.00
#4637 January 21 2026 at 7:32:45 PM PT $100.00
#1606 January 21 2026 at 7:32:45 PM PT $110.00
#4637 January 21 2026 at 7:32:53 PM PT $120.00
#1606 January 21 2026 at 7:32:53 PM PT $130.00
#4637 January 21 2026 at 7:33:03 PM PT $140.00
#1606 January 21 2026 at 7:33:03 PM PT $150.00
#4637 January 21 2026 at 7:33:15 PM PT $160.00
#1606 January 21 2026 at 7:33:15 PM PT $170.00
#4637 January 21 2026 at 7:33:39 PM PT $180.00
#1606 January 21 2026 at 7:33:39 PM PT $190.00
#4637 January 21 2026 at 7:34:24 PM PT $200.00
#1606 January 21 2026 at 7:34:24 PM PT $220.00
#4637 January 21 2026 at 7:38:32 PM PT $240.00
#1606 January 21 2026 at 7:38:32 PM PT $240.00
#4637 January 21 2026 at 7:39:17 PM PT $260.00

Connect With Murrays