| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1991 | January 15 2026 at 1:15:01 AM PT | $10.00 |
| #2125 | January 15 2026 at 7:36:17 AM PT | $12.00 |
| #1991 | January 15 2026 at 7:36:17 AM PT | $14.00 |
| #4590 | January 20 2026 at 11:23:17 AM PT | $16.00 |
| #1991 | January 21 2026 at 2:02:25 PM PT | $18.00 |
| #4590 | January 21 2026 at 2:02:25 PM PT | $18.00 |
| #1991 | January 21 2026 at 2:02:31 PM PT | $20.00 |
| #4263 | January 21 2026 at 4:34:29 PM PT | $25.00 |
| #3218 | January 21 2026 at 6:37:07 PM PT | $30.00 |
| #4799 | January 21 2026 at 6:47:11 PM PT | $35.00 |
Connect With Murrays