| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3322 | January 20 2026 at 1:29:15 PM PT | $2.00 |
| #3322 | January 21 2026 at 11:33:43 AM PT | $4.00 |
| #4703 | January 21 2026 at 11:33:43 AM PT | $6.00 |
| #4799 | January 21 2026 at 6:16:54 PM PT | $8.00 |
| #4703 | January 21 2026 at 6:16:54 PM PT | $10.00 |
| #4799 | January 21 2026 at 6:17:22 PM PT | $12.00 |
| #4703 | January 21 2026 at 6:17:22 PM PT | $12.00 |
| #4799 | January 21 2026 at 6:17:48 PM PT | $14.00 |
Connect With Murrays