| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4021 | January 21 2026 at 9:48:15 AM PT | $10.00 |
| #3295 | January 21 2026 at 1:20:44 PM PT | $12.00 |
| #4021 | January 21 2026 at 1:20:44 PM PT | $14.00 |
| #3295 | January 21 2026 at 1:20:54 PM PT | $16.00 |
| #4021 | January 21 2026 at 1:20:54 PM PT | $18.00 |
| #3295 | January 21 2026 at 2:27:12 PM PT | $20.00 |
| #4021 | January 21 2026 at 2:27:12 PM PT | $20.00 |
| #3295 | January 21 2026 at 2:28:19 PM PT | $25.00 |
Connect With Murrays