| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4365 | January 21 2026 at 2:47:01 PM PT | $10.00 |
| #4878 | January 21 2026 at 4:20:26 PM PT | $12.00 |
| #4365 | January 21 2026 at 4:20:26 PM PT | $14.00 |
| #4878 | January 21 2026 at 4:20:33 PM PT | $16.00 |
| #4365 | January 21 2026 at 4:20:33 PM PT | $18.00 |
| #4878 | January 21 2026 at 4:26:57 PM PT | $20.00 |
| #4365 | January 21 2026 at 4:26:57 PM PT | $20.00 |
| #4878 | January 21 2026 at 4:27:08 PM PT | $25.00 |
| #4365 | January 21 2026 at 4:27:15 PM PT | $30.00 |
Connect With Murrays