| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4794 | December 9 2025 at 7:22:05 AM PT | $2.00 |
| #4799 | December 10 2025 at 9:00:16 AM PT | $4.00 |
| #4794 | December 10 2025 at 9:00:16 AM PT | $6.00 |
| #4713 | December 10 2025 at 3:46:17 PM PT | $8.00 |
| #4794 | December 10 2025 at 3:46:17 PM PT | $10.00 |
| #4713 | December 10 2025 at 3:46:29 PM PT | $12.00 |
| #4799 | December 10 2025 at 9:59:52 PM PT | $14.00 |
| #4713 | December 10 2025 at 10:04:00 PM PT | $16.00 |
Connect With Murrays