| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3654 | December 5 2025 at 12:36:37 AM PT | $2.00 |
| #3654 | December 9 2025 at 7:35:04 PM PT | $4.00 |
| #4792 | December 9 2025 at 7:35:04 PM PT | $6.00 |
| #4792 | December 10 2025 at 2:19:45 PM PT | $8.00 |
| #3637 | December 10 2025 at 2:19:45 PM PT | $10.00 |
| #3808 | December 10 2025 at 4:26:54 PM PT | $12.00 |
| #4792 | December 10 2025 at 4:53:16 PM PT | $16.00 |
| #3808 | December 10 2025 at 4:53:16 PM PT | $16.00 |
| #3235 | December 10 2025 at 7:37:58 PM PT | $18.00 |
Connect With Murrays