| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4532 | October 10 2025 at 11:59:28 AM PT | $2.00 |
| #4090 | October 10 2025 at 11:32:30 PM PT | $4.00 |
| #4532 | October 11 2025 at 10:28:27 AM PT | $6.00 |
| #4090 | October 11 2025 at 10:28:27 AM PT | $8.00 |
| #4532 | October 11 2025 at 10:28:36 AM PT | $10.00 |
| #4532 | October 14 2025 at 12:29:19 PM PT | $16.00 |
| #3214 | October 14 2025 at 12:29:19 PM PT | $18.00 |
| #4090 | October 15 2025 at 11:26:08 AM PT | $20.00 |
| #3214 | October 15 2025 at 11:26:08 AM PT | $20.00 |
| #4532 | October 15 2025 at 5:08:05 PM PT | $25.00 |
Connect With Murrays