| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4013 | October 10 2025 at 11:14:58 AM PT | $2.00 |
| #4664 | October 15 2025 at 5:53:00 PM PT | $4.00 |
| #4013 | October 15 2025 at 6:24:24 PM PT | $6.00 |
| #4664 | October 15 2025 at 6:27:18 PM PT | $8.00 |
| #4013 | October 15 2025 at 6:27:39 PM PT | $10.00 |
| #4664 | October 15 2025 at 6:27:53 PM PT | $12.00 |
| #4013 | October 15 2025 at 6:27:53 PM PT | $14.00 |
| #4664 | October 15 2025 at 6:28:07 PM PT | $16.00 |
Connect With Murrays