Bid History - Auction 1137 Lot 93


Bids: 34
Bidders: 5
Bidder Bid Time Bid Amount
#4437 September 27 2025 at 8:41:31 AM PT $20.00
#3603 September 29 2025 at 4:13:47 PM PT $25.00
#4506 September 29 2025 at 4:33:44 PM PT $45.00
#3603 September 29 2025 at 4:33:44 PM PT $50.00
#4506 September 29 2025 at 4:34:20 PM PT $55.00
#3603 September 29 2025 at 4:34:20 PM PT $60.00
#4506 September 29 2025 at 4:34:40 PM PT $75.00
#3603 September 29 2025 at 4:34:40 PM PT $80.00
#4506 September 29 2025 at 4:35:45 PM PT $85.00
#3603 September 29 2025 at 4:35:45 PM PT $90.00
#4506 September 29 2025 at 4:36:24 PM PT $95.00
#3603 September 29 2025 at 4:36:24 PM PT $100.00
#3242 September 30 2025 at 11:52:26 AM PT $110.00
#3242 September 30 2025 at 12:33:45 PM PT $120.00
#4506 September 30 2025 at 12:33:45 PM PT $130.00
#3242 September 30 2025 at 2:28:52 PM PT $140.00
#4506 September 30 2025 at 11:23:44 PM PT $150.00
#3242 September 30 2025 at 11:23:44 PM PT $160.00
#4506 September 30 2025 at 11:24:38 PM PT $170.00
#3242 October 1 2025 at 3:25:08 PM PT $180.00
#3174 October 1 2025 at 3:30:31 PM PT $200.00
#3242 October 1 2025 at 3:30:31 PM PT $200.00
#3174 October 1 2025 at 3:30:45 PM PT $220.00
#3242 October 1 2025 at 3:31:55 PM PT $240.00
#3174 October 1 2025 at 3:32:18 PM PT $260.00
#3242 October 1 2025 at 3:32:18 PM PT $260.00
#4506 October 1 2025 at 3:33:10 PM PT $280.00
#3242 October 1 2025 at 3:33:10 PM PT $280.00
#4506 October 1 2025 at 3:34:17 PM PT $300.00
#3242 October 1 2025 at 3:34:17 PM PT $300.00
#4506 October 1 2025 at 3:35:18 PM PT $320.00
#3242 October 1 2025 at 3:35:32 PM PT $340.00
#4506 October 1 2025 at 3:38:19 PM PT $360.00
#3242 October 1 2025 at 3:40:50 PM PT $380.00

Connect With Murrays