Bid History - Auction 1137 Lot 2


Bids: 26
Bidders: 5
Bidder Bid Time Bid Amount
#4365 September 29 2025 at 8:03:03 AM PT $10.00
#4365 September 29 2025 at 8:51:33 PM PT $12.00
#3603 September 29 2025 at 8:51:33 PM PT $14.00
#3208 September 30 2025 at 2:26:40 PM PT $16.00
#3603 September 30 2025 at 2:26:40 PM PT $18.00
#4527 October 1 2025 at 1:07:47 PM PT $20.00
#3603 October 1 2025 at 1:07:47 PM PT $20.00
#4527 October 1 2025 at 1:08:07 PM PT $25.00
#4347 October 1 2025 at 1:56:25 PM PT $30.00
#4527 October 1 2025 at 1:56:25 PM PT $35.00
#4347 October 1 2025 at 1:57:00 PM PT $40.00
#4527 October 1 2025 at 1:57:00 PM PT $40.00
#4347 October 1 2025 at 1:57:15 PM PT $45.00
#4347 October 1 2025 at 1:59:26 PM PT $50.00
#4527 October 1 2025 at 1:59:26 PM PT $55.00
#4347 October 1 2025 at 2:00:43 PM PT $60.00
#4527 October 1 2025 at 2:00:43 PM PT $65.00
#4347 October 1 2025 at 2:00:58 PM PT $70.00
#4527 October 1 2025 at 2:00:58 PM PT $75.00
#4347 October 1 2025 at 2:01:11 PM PT $80.00
#4527 October 1 2025 at 2:02:51 PM PT $85.00
#4347 October 1 2025 at 2:03:28 PM PT $90.00
#4527 October 1 2025 at 2:03:28 PM PT $95.00
#4347 October 1 2025 at 2:03:44 PM PT $100.00
#4527 October 1 2025 at 2:03:44 PM PT $100.00
#4347 October 1 2025 at 2:03:59 PM PT $110.00

Connect With Murrays