| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4090 | September 11 2025 at 3:55:39 PM PT | $2.00 |
| #4590 | September 16 2025 at 7:15:45 PM PT | $4.00 |
| #4090 | September 17 2025 at 9:58:35 AM PT | $6.00 |
| #4590 | September 17 2025 at 9:58:35 AM PT | $8.00 |
| #4090 | September 17 2025 at 9:58:45 AM PT | $10.00 |
| #3937 | September 17 2025 at 3:33:28 PM PT | $14.00 |
| #4090 | September 17 2025 at 3:33:28 PM PT | $16.00 |
| #3937 | September 17 2025 at 3:33:56 PM PT | $18.00 |
| #4090 | September 17 2025 at 3:33:56 PM PT | $20.00 |
| #3937 | September 17 2025 at 3:34:25 PM PT | $25.00 |
Connect With Murrays