| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #4448 | August 10 2025 at 6:01:44 AM PT | $2.00 |
| #4504 | August 13 2025 at 1:52:06 PM PT | $4.00 |
| #4448 | August 13 2025 at 1:52:06 PM PT | $6.00 |
| #4437 | August 13 2025 at 2:02:55 PM PT | $8.00 |
| #4448 | August 13 2025 at 2:02:55 PM PT | $10.00 |
| #4437 | August 13 2025 at 2:03:10 PM PT | $12.00 |
| #4448 | August 13 2025 at 2:03:10 PM PT | $14.00 |
| #4437 | August 13 2025 at 2:11:35 PM PT | $16.00 |
| #4448 | August 13 2025 at 2:11:35 PM PT | $18.00 |
| #4448 | August 13 2025 at 3:47:58 PM PT | $25.00 |
| #4414 | August 13 2025 at 3:47:58 PM PT | $30.00 |
Connect With Murrays