Bid History - Auction 1134 Lot 3


Bids: 43
Bidders: 8
Bidder Bid Time Bid Amount
#1991 July 27 2025 at 12:00:04 PM PT $25.00
#4484 July 29 2025 at 10:49:43 AM PT $30.00
#4070 July 29 2025 at 3:15:54 PM PT $35.00
#4484 July 29 2025 at 3:51:59 PM PT $45.00
#4070 July 29 2025 at 3:51:59 PM PT $50.00
#4484 July 29 2025 at 3:52:19 PM PT $55.00
#4070 July 29 2025 at 3:52:19 PM PT $60.00
#4484 July 29 2025 at 3:53:18 PM PT $65.00
#4070 July 29 2025 at 3:53:18 PM PT $70.00
#4484 July 29 2025 at 3:56:02 PM PT $75.00
#4070 July 29 2025 at 3:56:02 PM PT $80.00
#4484 July 29 2025 at 3:56:22 PM PT $85.00
#4070 July 29 2025 at 3:56:22 PM PT $90.00
#4484 July 29 2025 at 3:57:21 PM PT $95.00
#4070 July 29 2025 at 3:57:21 PM PT $100.00
#4484 July 29 2025 at 3:57:49 PM PT $110.00
#4070 July 29 2025 at 3:57:49 PM PT $120.00
#3769 July 29 2025 at 7:57:16 PM PT $130.00
#4070 July 29 2025 at 7:57:16 PM PT $140.00
#3089 July 30 2025 at 12:21:58 AM PT $150.00
#4070 July 30 2025 at 12:21:58 AM PT $160.00
#3089 July 30 2025 at 12:24:08 AM PT $190.00
#4070 July 30 2025 at 12:24:08 AM PT $200.00
#3089 July 30 2025 at 12:24:55 AM PT $220.00
#4070 July 30 2025 at 12:24:55 AM PT $220.00
#3769 July 30 2025 at 6:57:19 AM PT $240.00
#4347 July 30 2025 at 10:40:49 AM PT $260.00
#4507 July 30 2025 at 1:53:58 PM PT $280.00
#4347 July 30 2025 at 2:01:20 PM PT $300.00
#4507 July 30 2025 at 2:01:20 PM PT $320.00
#4347 July 30 2025 at 2:01:34 PM PT $360.00
#4507 July 30 2025 at 2:01:34 PM PT $380.00
#4347 July 30 2025 at 2:01:51 PM PT $400.00
#4507 July 30 2025 at 2:01:51 PM PT $400.00
#4347 July 30 2025 at 2:03:15 PM PT $420.00
#4507 July 30 2025 at 2:04:20 PM PT $440.00
#3217 July 30 2025 at 2:05:34 PM PT $460.00
#4507 July 30 2025 at 2:05:57 PM PT $480.00
#4347 July 30 2025 at 2:07:20 PM PT $500.00
#4507 July 30 2025 at 2:07:20 PM PT $500.00
#4347 July 30 2025 at 2:09:26 PM PT $525.00
#4507 July 30 2025 at 2:11:55 PM PT $550.00
#4347 July 30 2025 at 2:14:18 PM PT $575.00

Connect With Murrays