| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3550 | April 30 2025 at 3:34:44 PM PT | $2.00 | 
| #1991 | April 30 2025 at 10:27:24 PM PT | $4.00 | 
| #3550 | April 30 2025 at 10:27:24 PM PT | $6.00 | 
| #1991 | April 30 2025 at 10:27:41 PM PT | $8.00 | 
| #3550 | April 30 2025 at 10:27:41 PM PT | $10.00 | 
| #1991 | April 30 2025 at 10:27:51 PM PT | $12.00 | 
| #3224 | May 6 2025 at 3:10:27 PM PT | $14.00 | 
Connect With Murrays