| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3534 | April 30 2025 at 4:01:23 PM PT | $20.00 | 
| #3181 | May 3 2025 at 10:05:16 AM PT | $40.00 | 
| #3534 | May 3 2025 at 10:05:16 AM PT | $40.00 | 
| #3224 | May 6 2025 at 3:08:35 PM PT | $45.00 | 
| #3181 | May 6 2025 at 5:26:37 PM PT | $75.00 | 
| #3224 | May 6 2025 at 5:26:37 PM PT | $75.00 | 
Connect With Murrays