| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #959 | October 14 2024 at 5:55:52 PM PT | $5.00 | 
| #3111 | October 16 2024 at 1:21:48 PM PT | $7.00 | 
| #3095 | October 16 2024 at 2:34:31 PM PT | $9.00 | 
| #3111 | October 16 2024 at 2:34:31 PM PT | $11.00 | 
| #3095 | October 16 2024 at 2:34:47 PM PT | $13.00 | 
| #3550 | October 16 2024 at 2:51:01 PM PT | $15.00 | 
| #3095 | October 16 2024 at 2:56:00 PM PT | $17.00 | 
| #3550 | October 16 2024 at 2:56:00 PM PT | $19.00 | 
| #3095 | October 16 2024 at 2:56:15 PM PT | $21.00 | 
| #3550 | October 16 2024 at 3:00:49 PM PT | $26.00 | 
Connect With Murrays