| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3752 | October 10 2024 at 3:51:53 PM PT | $5.00 | 
| #3547 | October 10 2024 at 10:52:12 PM PT | $11.00 | 
| #3752 | October 10 2024 at 10:52:12 PM PT | $13.00 | 
| #3752 | October 16 2024 at 2:35:53 PM PT | $15.00 | 
| #2863 | October 16 2024 at 2:35:53 PM PT | $17.00 | 
| #3550 | October 16 2024 at 2:38:52 PM PT | $19.00 | 
| #2863 | October 16 2024 at 2:39:37 PM PT | $21.00 | 
| #3550 | October 16 2024 at 2:39:37 PM PT | $26.00 | 
Connect With Murrays