| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3547 | October 10 2024 at 10:49:34 PM PT | $5.00 | 
| #3550 | October 15 2024 at 11:14:24 PM PT | $11.00 | 
| #3547 | October 15 2024 at 11:14:24 PM PT | $11.00 | 
| #3550 | October 15 2024 at 11:14:31 PM PT | $13.00 | 
| #3550 | October 16 2024 at 2:27:19 PM PT | $15.00 | 
| #3210 | October 16 2024 at 2:27:19 PM PT | $17.00 | 
Connect With Murrays