| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3550 | October 15 2024 at 11:27:34 PM PT | $5.00 | 
| #2125 | October 16 2024 at 12:56:03 PM PT | $7.00 | 
| #3550 | October 16 2024 at 12:56:03 PM PT | $9.00 | 
| #2125 | October 16 2024 at 12:56:19 PM PT | $11.00 | 
| #3550 | October 16 2024 at 12:56:19 PM PT | $11.00 | 
| #2125 | October 16 2024 at 12:56:33 PM PT | $13.00 | 
| #2125 | October 16 2024 at 3:42:22 PM PT | $15.00 | 
| #3550 | October 16 2024 at 3:42:22 PM PT | $17.00 | 
Connect With Murrays