| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3846 | September 16 2024 at 5:45:27 AM PT | $5.00 | 
| #3181 | September 18 2024 at 7:07:56 AM PT | $11.00 | 
| #3846 | September 18 2024 at 7:07:56 AM PT | $11.00 | 
| #3181 | September 18 2024 at 7:12:10 AM PT | $13.00 | 
| #3846 | September 18 2024 at 11:06:29 AM PT | $15.00 | 
| #3181 | September 18 2024 at 11:06:29 AM PT | $17.00 | 
| #2571 | September 18 2024 at 1:20:05 PM PT | $19.00 | 
| #2571 | September 18 2024 at 2:10:03 PM PT | $21.00 | 
| #3550 | September 18 2024 at 2:10:03 PM PT | $26.00 | 
Connect With Murrays