| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3224 | May 21 2024 at 2:30:00 PM PT | $2.00 | 
| #2841 | May 21 2024 at 9:40:07 PM PT | $10.00 | 
| #3224 | May 21 2024 at 9:40:07 PM PT | $12.00 | 
| #2841 | May 21 2024 at 9:40:24 PM PT | $14.00 | 
| #3224 | May 21 2024 at 9:40:24 PM PT | $16.00 | 
| #2841 | May 21 2024 at 9:41:59 PM PT | $18.00 | 
| #3294 | May 22 2024 at 9:00:23 PM PT | $20.00 | 
Connect With Murrays