| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3550 | May 21 2024 at 2:37:29 PM PT | $2.00 | 
| #3550 | May 22 2024 at 10:44:54 AM PT | $10.00 | 
| #3145 | May 22 2024 at 10:44:54 AM PT | $12.00 | 
| #3550 | May 22 2024 at 8:15:22 PM PT | $16.00 | 
| #3145 | May 22 2024 at 8:15:22 PM PT | $18.00 | 
| #3550 | May 22 2024 at 8:15:37 PM PT | $20.00 | 
| #3145 | May 22 2024 at 8:15:37 PM PT | $20.00 | 
Connect With Murrays