| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #3482 | May 19 2024 at 11:23:04 AM PT | $10.00 | 
| #3224 | May 19 2024 at 9:41:47 PM PT | $12.00 | 
| #3482 | May 19 2024 at 9:41:47 PM PT | $14.00 | 
| #3482 | May 21 2024 at 11:27:54 AM PT | $16.00 | 
| #3550 | May 21 2024 at 11:27:54 AM PT | $18.00 | 
| #3550 | May 21 2024 at 2:39:06 PM PT | $25.00 | 
| #3224 | May 21 2024 at 2:39:06 PM PT | $30.00 | 
| #3550 | May 22 2024 at 1:19:11 PM PT | $40.00 | 
| #3224 | May 22 2024 at 1:19:11 PM PT | $45.00 | 
Connect With Murrays