| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #3218 | February 20 2024 at 4:43:48 PM PT | $5.00 |
| #3251 | February 21 2024 at 1:16:05 PM PT | $7.00 |
| #3218 | February 21 2024 at 2:26:12 PM PT | $9.00 |
| #3251 | February 21 2024 at 3:28:35 PM PT | $11.00 |
| #3218 | February 21 2024 at 3:28:48 PM PT | $13.00 |
| #3251 | February 21 2024 at 3:29:31 PM PT | $15.00 |
| #3218 | February 21 2024 at 3:29:40 PM PT | $17.00 |
| #3251 | February 21 2024 at 3:29:40 PM PT | $17.00 |
| #3218 | February 21 2024 at 3:29:52 PM PT | $19.00 |
| #3251 | February 21 2024 at 3:30:21 PM PT | $21.00 |
Connect With Murrays