| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1438 | April 17 2023 at 2:46:10 PM PT | $10.00 | 
| #1991 | April 18 2023 at 3:33:23 AM PT | $12.00 | 
| #2188 | April 18 2023 at 5:12:41 PM PT | $14.00 | 
| #1991 | April 18 2023 at 5:25:12 PM PT | $16.00 | 
| #1991 | April 19 2023 at 2:19:22 PM PT | $20.00 | 
| #2863 | April 19 2023 at 2:19:22 PM PT | $25.00 | 
Connect With Murrays