| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1355 | April 14 2023 at 9:53:29 AM PT | $5.00 | 
| #1355 | April 14 2023 at 5:50:42 PM PT | $21.00 | 
| #1995 | April 14 2023 at 5:50:42 PM PT | $26.00 | 
| #1355 | April 14 2023 at 6:37:50 PM PT | $31.00 | 
| #1995 | April 15 2023 at 7:40:35 PM PT | $36.00 | 
| #1355 | April 15 2023 at 7:40:35 PM PT | $41.00 | 
| #1423 | April 19 2023 at 4:33:57 PM PT | $46.00 | 
| #1355 | April 19 2023 at 4:36:57 PM PT | $51.00 | 
| #1423 | April 19 2023 at 4:36:57 PM PT | $56.00 | 
| #1355 | April 19 2023 at 4:39:52 PM PT | $61.00 | 
| #1423 | April 19 2023 at 4:39:52 PM PT | $66.00 | 
Connect With Murrays