| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #804 | April 14 2023 at 1:33:33 PM PT | $5.00 | 
| #345 | April 16 2023 at 4:36:37 PM PT | $11.00 | 
| #804 | April 16 2023 at 4:36:37 PM PT | $13.00 | 
| #804 | April 17 2023 at 9:47:29 AM PT | $17.00 | 
| #1722 | April 17 2023 at 9:47:29 AM PT | $19.00 | 
| #2698 | April 17 2023 at 10:40:33 AM PT | $26.00 | 
| #1722 | April 17 2023 at 10:40:33 AM PT | $31.00 | 
| #1722 | April 19 2023 at 9:44:44 AM PT | $36.00 | 
| #2996 | April 19 2023 at 9:44:44 AM PT | $41.00 | 
| #2294 | April 19 2023 at 11:48:41 AM PT | $51.00 | 
| #2996 | April 19 2023 at 11:48:41 AM PT | $56.00 | 
Connect With Murrays