| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #804 | April 14 2023 at 10:26:34 AM PT | $5.00 | 
| #2294 | April 17 2023 at 10:24:34 AM PT | $11.00 | 
| #804 | April 17 2023 at 10:24:34 AM PT | $11.00 | 
| #2698 | April 17 2023 at 10:40:02 AM PT | $13.00 | 
| #2698 | April 17 2023 at 3:02:18 PM PT | $21.00 | 
| #1913 | April 17 2023 at 3:02:18 PM PT | $26.00 | 
| #2294 | April 19 2023 at 11:48:06 AM PT | $41.00 | 
| #1913 | April 19 2023 at 11:48:06 AM PT | $46.00 | 
Connect With Murrays