Bidder | Bid Time (Toronto Time) | Bid Amount |
---|---|---|
#1214 | March 29 2023 at 9:16:41 AM ET | $5.00 |
#804 | March 29 2023 at 4:10:46 PM ET | $7.00 |
#1214 | March 29 2023 at 4:10:46 PM ET | $9.00 |
#804 | March 29 2023 at 4:11:01 PM ET | $11.00 |
#1214 | March 29 2023 at 4:11:01 PM ET | $13.00 |
#2379 | April 5 2023 at 8:15:17 AM ET | $26.00 |
#1214 | April 5 2023 at 8:15:17 AM ET | $31.00 |
#2379 | April 5 2023 at 8:16:00 AM ET | $36.00 |
#1214 | April 5 2023 at 8:16:00 AM ET | $36.00 |
#2379 | April 5 2023 at 12:27:10 PM ET | $41.00 |
#1214 | April 5 2023 at 12:27:10 PM ET | $46.00 |
Connect With Murrays