Bidder | Bid Time (Toronto Time) | Bid Amount |
---|---|---|
#2909 | March 30 2023 at 5:14:41 AM ET | $5.00 |
#2909 | April 3 2023 at 10:34:16 AM ET | $11.00 |
#2294 | April 3 2023 at 10:34:16 AM ET | $13.00 |
#257 | April 3 2023 at 8:19:32 PM ET | $21.00 |
#2294 | April 3 2023 at 8:19:32 PM ET | $21.00 |
#1756 | April 5 2023 at 2:18:18 PM ET | $26.00 |
Connect With Murrays