Bid History - Auction 1098 Lot 342


Bids: 32
Bidders: 5
Bidder Bid Time (Toronto Time) Bid Amount
#1329 March 2 2023 at 7:01:40 PM PT $10.00
#1329 March 3 2023 at 12:42:40 PM PT $12.00
#2698 March 3 2023 at 12:42:40 PM PT $14.00
#2361 March 7 2023 at 9:22:05 AM PT $18.00
#2698 March 7 2023 at 9:22:05 AM PT $20.00
#2361 March 7 2023 at 9:22:21 AM PT $25.00
#2698 March 8 2023 at 11:45:36 AM PT $30.00
#2361 March 8 2023 at 11:45:36 AM PT $35.00
#2698 March 8 2023 at 11:45:51 AM PT $40.00
#2361 March 8 2023 at 11:45:51 AM PT $45.00
#2698 March 8 2023 at 4:20:37 PM PT $50.00
#2361 March 8 2023 at 4:20:37 PM PT $50.00
#2036 March 8 2023 at 6:31:29 PM PT $55.00
#2698 March 8 2023 at 6:43:47 PM PT $60.00
#2036 March 8 2023 at 6:43:47 PM PT $65.00
#2036 March 8 2023 at 7:26:46 PM PT $70.00
#2057 March 8 2023 at 7:26:46 PM PT $75.00
#2057 March 8 2023 at 7:30:19 PM PT $85.00
#2036 March 8 2023 at 7:30:19 PM PT $90.00
#2057 March 8 2023 at 7:31:26 PM PT $100.00
#2036 March 8 2023 at 7:31:26 PM PT $100.00
#2057 March 8 2023 at 7:31:44 PM PT $110.00
#2036 March 8 2023 at 7:41:32 PM PT $130.00
#2057 March 8 2023 at 7:41:32 PM PT $140.00
#2036 March 8 2023 at 7:41:36 PM PT $150.00
#2057 March 8 2023 at 7:41:52 PM PT $160.00
#2036 March 8 2023 at 7:42:02 PM PT $170.00
#2057 March 8 2023 at 7:42:20 PM PT $180.00
#2036 March 8 2023 at 7:42:20 PM PT $190.00
#2057 March 8 2023 at 7:42:35 PM PT $200.00
#2036 March 8 2023 at 7:42:35 PM PT $200.00
#2057 March 8 2023 at 7:42:48 PM PT $220.00

Connect With Murrays