| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1995 | March 1 2023 at 9:47:02 AM PT | $5.00 |
| #1995 | March 3 2023 at 10:39:18 AM PT | $9.00 |
| #2544 | March 3 2023 at 10:39:18 AM PT | $11.00 |
| #2544 | March 6 2023 at 11:18:28 AM PT | $19.00 |
| #2698 | March 6 2023 at 11:18:28 AM PT | $21.00 |
| #1420 | March 8 2023 at 3:22:43 PM PT | $26.00 |
| #2036 | March 8 2023 at 6:17:39 PM PT | $31.00 |
| #2036 | March 8 2023 at 6:28:19 PM PT | $36.00 |
| #666 | March 8 2023 at 6:28:19 PM PT | $41.00 |
| #1420 | March 8 2023 at 6:36:25 PM PT | $46.00 |
| #666 | March 8 2023 at 6:36:25 PM PT | $51.00 |
Connect With Murrays