Bid History - Auction 1098 Lot 257


Bids: 23
Bidders: 4
Bidder Bid Time (Toronto Time) Bid Amount
#2919 March 2 2023 at 6:20:27 PM PT $25.00
#2919 March 3 2023 at 10:35:41 AM PT $40.00
#2544 March 3 2023 at 10:35:41 AM PT $45.00
#2544 March 3 2023 at 5:38:22 PM PT $50.00
#554 March 3 2023 at 5:38:22 PM PT $55.00
#2544 March 6 2023 at 12:50:42 PM PT $65.00
#554 March 6 2023 at 12:50:42 PM PT $70.00
#554 March 6 2023 at 12:51:14 PM PT $75.00
#2544 March 6 2023 at 12:51:14 PM PT $80.00
#2544 March 6 2023 at 1:00:53 PM PT $85.00
#554 March 6 2023 at 1:00:53 PM PT $90.00
#2698 March 8 2023 at 11:24:14 AM PT $100.00
#554 March 8 2023 at 11:24:14 AM PT $110.00
#2698 March 8 2023 at 11:24:43 AM PT $120.00
#554 March 8 2023 at 11:24:43 AM PT $130.00
#2544 March 8 2023 at 5:56:03 PM PT $150.00
#554 March 8 2023 at 5:56:03 PM PT $160.00
#2544 March 8 2023 at 6:05:29 PM PT $200.00
#554 March 8 2023 at 6:05:29 PM PT $220.00
#2544 March 8 2023 at 6:05:50 PM PT $240.00
#554 March 8 2023 at 6:07:23 PM PT $260.00
#2544 March 8 2023 at 6:08:29 PM PT $280.00
#554 March 8 2023 at 6:08:29 PM PT $300.00

Connect With Murrays