Bid History - Auction 1097 Lot 170


Bids: 26
Bidders: 4
Bidder Bid Time (Toronto Time) Bid Amount
#2841 February 25 2023 at 4:45:35 AM PT $2.00
#2841 February 25 2023 at 1:06:26 PM PT $4.00
#2544 February 25 2023 at 1:06:26 PM PT $6.00
#2961 February 28 2023 at 9:24:51 PM PT $8.00
#2574 March 1 2023 at 1:50:17 PM PT $10.00
#2544 March 1 2023 at 4:36:26 PM PT $14.00
#2574 March 1 2023 at 4:36:26 PM PT $16.00
#2961 March 1 2023 at 4:40:45 PM PT $20.00
#2574 March 1 2023 at 4:40:45 PM PT $20.00
#2961 March 1 2023 at 4:40:55 PM PT $25.00
#2961 March 1 2023 at 4:41:58 PM PT $30.00
#2574 March 1 2023 at 4:41:58 PM PT $35.00
#2961 March 1 2023 at 4:42:19 PM PT $40.00
#2574 March 1 2023 at 4:42:35 PM PT $45.00
#2961 March 1 2023 at 4:42:46 PM PT $50.00
#2574 March 1 2023 at 4:42:46 PM PT $50.00
#2961 March 1 2023 at 4:42:55 PM PT $55.00
#2961 March 1 2023 at 4:43:05 PM PT $60.00
#2574 March 1 2023 at 4:43:05 PM PT $65.00
#2961 March 1 2023 at 4:43:24 PM PT $75.00
#2574 March 1 2023 at 4:43:24 PM PT $75.00
#2574 March 1 2023 at 4:43:36 PM PT $80.00
#2961 March 1 2023 at 4:43:36 PM PT $85.00
#2574 March 1 2023 at 4:43:47 PM PT $90.00
#2961 March 1 2023 at 4:44:03 PM PT $100.00
#2574 March 1 2023 at 4:44:03 PM PT $110.00

Connect With Murrays