| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #2817 | February 22 2023 at 10:01:40 AM PT | $2.00 | 
| #2817 | February 22 2023 at 3:19:31 PM PT | $8.00 | 
| #1373 | February 22 2023 at 3:19:31 PM PT | $10.00 | 
| #2841 | February 25 2023 at 4:14:05 AM PT | $12.00 | 
| #2817 | February 27 2023 at 6:35:35 AM PT | $18.00 | 
| #2841 | February 27 2023 at 6:35:35 AM PT | $18.00 | 
| #1373 | February 27 2023 at 8:52:00 PM PT | $20.00 | 
| #2841 | February 28 2023 at 2:02:12 AM PT | $25.00 | 
| #1373 | February 28 2023 at 2:02:12 AM PT | $30.00 | 
Connect With Murrays