Bid History - Auction 1095 Lot 106


Bids: 29
Bidders: 4
Bidder Bid Time (Toronto Time) Bid Amount
#1818 February 4 2023 at 2:29:45 PM PT $10.00
#2901 February 7 2023 at 5:27:05 PM PT $12.00
#1818 February 7 2023 at 7:10:25 PM PT $14.00
#2936 February 8 2023 at 1:06:27 PM PT $16.00
#2756 February 8 2023 at 2:13:46 PM PT $18.00
#1818 February 8 2023 at 2:29:29 PM PT $25.00
#2756 February 8 2023 at 2:29:29 PM PT $25.00
#1818 February 8 2023 at 2:29:41 PM PT $30.00
#1818 February 8 2023 at 3:02:19 PM PT $35.00
#2901 February 8 2023 at 3:02:19 PM PT $40.00
#2936 February 8 2023 at 3:42:56 PM PT $45.00
#2901 February 8 2023 at 3:43:18 PM PT $50.00
#2936 February 8 2023 at 3:43:18 PM PT $55.00
#2901 February 8 2023 at 3:43:34 PM PT $60.00
#2936 February 8 2023 at 3:43:34 PM PT $65.00
#2901 February 8 2023 at 3:43:49 PM PT $70.00
#2936 February 8 2023 at 3:43:49 PM PT $75.00
#2901 February 8 2023 at 3:44:09 PM PT $100.00
#2936 February 8 2023 at 3:44:09 PM PT $110.00
#2901 February 8 2023 at 3:44:27 PM PT $120.00
#2936 February 8 2023 at 3:44:27 PM PT $130.00
#2901 February 8 2023 at 3:44:43 PM PT $150.00
#2936 February 8 2023 at 3:44:43 PM PT $160.00
#2901 February 8 2023 at 3:46:17 PM PT $170.00
#2936 February 8 2023 at 3:46:17 PM PT $180.00
#2901 February 8 2023 at 3:47:09 PM PT $200.00
#2936 February 8 2023 at 3:47:09 PM PT $220.00
#2901 February 8 2023 at 3:48:12 PM PT $240.00
#2936 February 8 2023 at 3:48:12 PM PT $260.00

Connect With Murrays