Bid History - Auction 1094 Lot 269


Bids: 48
Bidders: 4
Bidder Bid Time (Toronto Time) Bid Amount
#1995 January 18 2023 at 1:33:53 PM PT $1.00
#665 January 18 2023 at 2:15:03 PM PT $13.00
#1995 January 18 2023 at 2:15:03 PM PT $15.00
#2901 January 24 2023 at 11:07:15 AM PT $17.00
#1995 January 24 2023 at 11:07:15 AM PT $19.00
#665 January 25 2023 at 10:31:29 AM PT $21.00
#1995 January 25 2023 at 10:31:29 AM PT $26.00
#2901 January 25 2023 at 1:15:49 PM PT $31.00
#1995 January 25 2023 at 1:15:49 PM PT $36.00
#2901 January 25 2023 at 1:16:30 PM PT $41.00
#1995 January 25 2023 at 1:16:30 PM PT $46.00
#2901 January 25 2023 at 1:17:42 PM PT $51.00
#1995 January 25 2023 at 2:25:03 PM PT $56.00
#2901 January 25 2023 at 2:42:31 PM PT $61.00
#2901 January 25 2023 at 3:46:49 PM PT $66.00
#1995 January 25 2023 at 3:46:49 PM PT $71.00
#2901 January 25 2023 at 3:52:11 PM PT $76.00
#2908 January 25 2023 at 6:28:27 PM PT $81.00
#2901 January 25 2023 at 6:28:27 PM PT $81.00
#2908 January 25 2023 at 6:30:58 PM PT $86.00
#2901 January 25 2023 at 6:31:09 PM PT $91.00
#2908 January 25 2023 at 6:33:05 PM PT $96.00
#2901 January 25 2023 at 6:33:37 PM PT $101.00
#2908 January 25 2023 at 6:34:28 PM PT $111.00
#2901 January 25 2023 at 6:35:26 PM PT $121.00
#2908 January 25 2023 at 6:36:39 PM PT $131.00
#2901 January 25 2023 at 6:36:39 PM PT $131.00
#2908 January 25 2023 at 6:36:55 PM PT $141.00
#2901 January 25 2023 at 6:39:17 PM PT $151.00
#2908 January 25 2023 at 6:41:24 PM PT $161.00
#2901 January 25 2023 at 6:43:55 PM PT $171.00
#2908 January 25 2023 at 6:44:18 PM PT $181.00
#2901 January 25 2023 at 6:45:02 PM PT $191.00
#2908 January 25 2023 at 6:46:43 PM PT $201.00
#2901 January 25 2023 at 6:46:43 PM PT $201.00
#2908 January 25 2023 at 6:47:00 PM PT $221.00
#2901 January 25 2023 at 6:47:47 PM PT $241.00
#2908 January 25 2023 at 6:49:48 PM PT $261.00
#2901 January 25 2023 at 6:49:48 PM PT $261.00
#2908 January 25 2023 at 6:51:34 PM PT $281.00
#2901 January 25 2023 at 6:52:10 PM PT $301.00
#2908 January 25 2023 at 6:54:35 PM PT $321.00
#2901 January 25 2023 at 6:55:05 PM PT $341.00
#2908 January 25 2023 at 6:56:32 PM PT $361.00
#2901 January 25 2023 at 6:57:33 PM PT $381.00
#2908 January 25 2023 at 6:57:49 PM PT $401.00
#2901 January 25 2023 at 6:59:54 PM PT $421.00
#2908 January 25 2023 at 7:00:08 PM PT $441.00

Connect With Murrays