| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1606 | November 30 2022 at 3:13:27 PM PT | $5.00 | 
| #145 | November 30 2022 at 3:13:36 PM PT | $7.00 | 
| #2414 | November 30 2022 at 3:26:20 PM PT | $11.00 | 
| #145 | November 30 2022 at 3:26:20 PM PT | $13.00 | 
| #2414 | November 30 2022 at 3:26:33 PM PT | $15.00 | 
| #145 | November 30 2022 at 3:26:33 PM PT | $17.00 | 
| #2414 | November 30 2022 at 3:26:43 PM PT | $19.00 | 
| #145 | November 30 2022 at 3:26:43 PM PT | $21.00 | 
| #2414 | November 30 2022 at 3:26:51 PM PT | $26.00 | 
| #2831 | November 30 2022 at 3:30:13 PM PT | $31.00 | 
Connect With Murrays