| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1214 | September 18 2022 at 8:49:08 AM PT | $5.00 |
| #2036 | September 18 2022 at 6:54:37 PM PT | $21.00 |
| #1214 | September 18 2022 at 6:54:37 PM PT | $21.00 |
| #2036 | September 18 2022 at 9:47:58 PM PT | $26.00 |
| #2627 | September 21 2022 at 7:04:20 PM PT | $36.00 |
| #2036 | September 21 2022 at 7:04:20 PM PT | $41.00 |
| #2627 | September 21 2022 at 7:05:28 PM PT | $46.00 |
| #2036 | September 21 2022 at 7:05:28 PM PT | $46.00 |
Connect With Murrays