| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1835 | August 30 2022 at 3:10:40 PM PT | $5.00 |
| #760 | August 31 2022 at 2:38:21 PM PT | $7.00 |
| #2414 | August 31 2022 at 3:13:00 PM PT | $11.00 |
| #760 | August 31 2022 at 3:13:00 PM PT | $11.00 |
| #2414 | August 31 2022 at 3:15:28 PM PT | $13.00 |
| #760 | August 31 2022 at 3:15:45 PM PT | $15.00 |
| #2414 | August 31 2022 at 3:15:45 PM PT | $17.00 |
| #760 | August 31 2022 at 3:16:16 PM PT | $19.00 |
| #760 | August 31 2022 at 3:17:39 PM PT | $21.00 |
| #2414 | August 31 2022 at 3:17:39 PM PT | $26.00 |
Connect With Murrays